Program
Sunday, August 9, 2009 |
|
4:30PM-6:30PM | Registration |
6PM-7PM |
Evening Reception: Welcome by Sally Guiterrez, US EPA, Thomas Lester, Dean of Engineering, University of Kentucky and Subhas Sikdar, US EPA and Congress Chair. Comments by Kevin Butt, Chief Environmental Officer for Toyota Motor Engineering & Manufacturing North America |
Monday, August 10, 2009 |
|||
7AM-2PM | Registration | ||
7:45AM-8:30AM | Breakfast | ||
8:30AM-12:10PM |
Plenary Session: Perspective of Industrial Sustainability Outcomes |
||
8:30AM-9:10AM |
Roland Clift, |
The Sustainability of International Supply Chains: Aspirations and Practicality |
|
9:10AM-9:50AM |
Edward G. Madzy, |
Chemical & Allied Industry Perspective |
|
9:50AM-10:30AM |
Len Sauers, P&G, Vice President for Sustainability |
Consumer Products Perspective |
|
10:30AM-10:50AM | Coffee Break | ||
10:50AM-11:30AM |
Chandrakant Patel, Hewlett Packard, |
Sustainable IT Ecosystem: Enabling City Scale Infrastructures |
|
11:30AM-12:10PM |
Alan Taub, Executive Director of the Research and Development General Motors Corporation |
Automotive Industry Perspective |
|
12:10PM-1:30PM | Lunch | ||
1:30PM-5PM | Session 2A: Sustainability as a Scientific Paradigm for Solutions Chairs: Bruce Hamilton, NSF and Anne Wallin, Dow |
||
1:30PM-2:10PM | Keynote: Carol Boyle, U. of Auckland | Visions for Sustainable Infrastructure | |
2:10PM-2:35PM | Timothy J. Wallington, Ford Motor Company | Fuel and Vehicle Technology Choices for Passenger Vehicles in a Sustainable World | |
2:35PM-3PM | Thomas Graedel, Yale University | Defining Critical Materials | |
3PM-3:25PM | Glenn Schrader, University of Arizona | Relevance of Sustainability Concepts in Science and Engineering Education | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Heriberto Cabezas, U.S. Environmental Protection Agency | On Sustainability Metrics for Environmental Management | |
4:10PM-4:35PM | Henry T. Kohlbrand, The Dow Chemical Company | Sustainability as a Scientific Paradigm - An Industrial View | |
4:35PM-5PM | Karen Koster, Cytec Industries | Practical Application of Sustainability Tools in the Chemicals Industry | |
1:30PM-5PM | Session 2B: Measuring Sustainability Chairs: Beth Beloff, Beth Beloff and Associates and James E. Kearney, MedImmune, Inc. |
||
1:30PM-2:10PM | Keynotes: Beth Beloff, Beth Beloff and Associates and James Kearney, MedImmune, Inc. | Key Business Metrics That Drive Sustainability Into the Organization and Its Value Chain | |
2:10PM-2:35PM | Martin Cohen, CYTEC Specialty Chemicals | A Simple Sustainability Index for the Chemical Industry | |
2:35PM-3PM | Dicksen Tanzil, Golder Associates Inc. | Measuring Sustainability - Tools for Sustainable Project Implementation | |
3PM-3:25PM | James Blackburn, Rice University and Blackburn and Carter Lawfirm | Measuring Sustainability in Houston, Texas | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Hamid Arastoopour, Illinois Institute of Technology | Pathway to Sustainable Energy | |
4:10PM-4:35PM | Audrey L. Mayer, Michigan Technological University | Improving Sustainability Indices through Judicious Inclusion of Indicators | |
4:35PM-5PM | Abdul Rahman Hemdi, Universiti Teknologi Mara | Indicator for Measuring Sustainable Product Design: a Review and Further Research | |
5PM-6PM | Student Poster Session Chairs: Mario Eden, Auburn University and Cristina Piluso, BASF |
||
6PM-7:30PM | Special Session: NIST Sustainability Measurements Needs Dr. Eric Amis, Materials Science and Engineering Laboratory (MSEL) and other MSEL scientists |
Tuesday, August 11, 2009 |
|||
7AM-2PM | Registration | ||
7:45AM-8:30AM |
Breakfast | ||
8:30AM-12PM | Session 3A: Value/Supply Chain Sustainability Chairs: Douglas Young, National Risk Management Research Laboratory and Phillip Green, Procter & Gamble |
||
8:30AM-9:10AM | Keynote: Joseph Fiksel, The Ohio State University |
Forging New Links: Toward Sustainable Supply Chain Management |
|
9:10AM-9:35AM |
Thomas Richard, Pennsylvania University |
A Billion Tons of Biomass: Toward Sustainable Biomass Feedstock Infrastructure |
|
9:35AM-10AM |
Fazleena Badurdeen, University of Kentucky |
Sustainable Supply Chains: A Framework for Implementation |
|
10AM-10:25AM |
Chris Callieri, AT Kearney |
Supply Chain: The Critical Enabler for Meeting Corporate Sustainability Objectives |
|
10:25AM-10:45AM | Coffee Break | ||
10:45-11:10AM |
Michael Karst, Entira |
A Sustainable Bio-Supply Chain Begins with Sustainable Agriculture Cropping Systems |
|
11:10-11:35AM |
Edward Church, ISTA |
Preshipment Package Testing Validate Sustainability |
|
11:35AM-12PM |
William Johnson, Procter & Gamble |
Sustainability Approach Delivers End to End Supply Chain Solutions |
|
8:30AM-12PM | Session 3B: Solutions for Fossil and Non-Fossil Power Chairs: Frank Princiotta, EPA and James Katzer, MIT |
||
8:30AM-9:10AM | Keynote: Frank Princiotta, US EPA | Global Climate Change and the Technology Challenge | |
9:10AM-9:35AM | L. S. Fan, Speaker, Ohio State University | Carbon Negative Biomass Chemical Looping (BCL) Process for Hydrogen and Power Generation | |
9:35AM-10AM | V. Singh, Invited Speaker, University of Kentucky | Solar Cell Technologies for Non-Fossil Power Solutions | |
10AM-10:25AM | Sam Mannan, Mary Kay O'Connor Process Safety Center | Engineering Sustainabilitiy Development and its Application in Fuel Cell Systems | |
10:25AM-10:45AM | Coffee Break | ||
10:45AM-11:10AM | Dan Loughlin, EPA | Using MARKAL Model to Evaluate Factors Influencing Low Carbon Power Generation | |
11:10AM-11:35PM | James Katzer, MIT | Coal and Biomass to Electric Power and Fuels | |
11:35PM-12PM | Anthony Cugini, National Energy Technology Laboratory | Advanced Carbon Management Technology and Development Including Carbon Capture and Storage | |
12:00PM-1:30PM | Lunch | ||
1:30PM-5PM |
Session 4A: Solutions for Sustainable Transportation |
||
1:30PM-2:10PM | Keynote: Henrik Wenzel, University of Southern Denmark | Short and Long Term Sustainability of Technologies for Liquid Biofuels | |
2:10PM-2:35PM | Michael Wang, Argonne National Laboratory | Fossil Fuels, Biofuels, and Electricity -- Well-to-Wheels Energy Use and Greenhouse Gas Emissions Analyses | |
2:35PM-3PM | Jason D. Hill, University of Minnesota | A Comparison of the Full Costs of Ethanol and Gasoline | |
3PM-3:25PM | Mike Tamor, Ford Research & Advanced Engineering | Trends in Sustainable Transportation | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Thomas L. Gibson, General Motors R&D Center | Predicting Efficiency of Solar Powered Hydrogen Generation Using Photovoltaic Electrolysis Devices | |
4:10PM-4:35PM | Tim Eggeman, ZeaChem Inc. | Third-Generation Cellulosic Biofuels: Sustainable, Efficient, Cost-Effective | |
4:35PM-5PM | Helena Chum, National Renewable Energy Laboratory | Ethanol Industry in the United States and in Brazil: Sustainability Considerations | |
1:30PM-5PM | Session 4B: Sustainable Material/Product Design/Manufacturing Chairs: I.S. Jawahir, University of Kentucky K. Daniel Seevers, Lexmark |
||
1:30PM-2:10PM |
Keynote: Joost R. Duflou, Catholic University of Leuven Second Thoughts On Preferred End-of-Life Treatment Strategies for Consumer Products |
||
2:10PM-2:35PM | Nabil Nasr, Rochester Institute of Technology | Sustainable Production | |
2:35PM-3PM | O.W. Dillon, University of Kentucky | Improving the Sustainability of Metal On Metal Hip Implants Via Better Machining | |
3PM-3:25PM | Farhang Shadman, University of Arizona | Sustainability Challenges and Opportunities in Nanoelectronics Manufacturing | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Steven Scherrer, Chemtura Corporation | Excellent Product Stewardship and Sustainable Use of Flame Retardants | |
4:10PM-4:35PM | Abdelhadi Sahnoune, ExxonMobil Chemical Co | Plastics Products Exemplifying Sustainable Development: Life Cycle Inventory of Metallized OPP Film in Packaging Applications | |
4:35PM-5PM | Feri Afrinaldi, Andalas University | Methodology of Product Disassemblability Analysis | |
5PM-6PM | Special Display Session Chairs: Mario Eden, Auburn University and Cristina Piluso, BASF |
||
6PM-8PM | CSTP Reception |
Wednesday, August 12, 2009 |
|||
7AM-2PM | Registration | ||
7:45AM-8:30AM |
Breakfast | ||
8:30AM-12PM | Session 5A: Modelling--Designing for Sustainability and Decision Making Chairs: Jiri Klemes, University of Pannonia and Helen Lou, Lamar University |
||
8:30AM-9:05AM | Keynote 1: Rafiqul Gani, Technical University of Denmark | Sustainable Design of Chemical and Biochemical Processes: The Role of Models and Modelling | |
9:05AM-9:35AM | Keynote 2: Ferenc Friedler, University of Pannonia, Hungary | Applications of P-Graphs for Enhancing Sustainability of Industrial Plants | |
9:35AM-10AM | Jiri Klemes, University of Pannonia | Sustainable Carbon Footprint Reduction by Integrating Renewables Into Total Sites | |
10AM-10:25AM | Carol J. Miller, Wayne State University | Design Tools for Sustainable Water Transmission and Distribution | |
10:25AM-10:45AM | Coffee Break | ||
10:45AM-11:10AM | Helen H. Lou, Lamar University |
Sustainability Under Severe Uncertainty: A Methodological Study |
|
11:10AM-11:35PM | Mohamad Rizza Othman, Berlin Institute of Technology | A Modular Approach to Sustainability Assessment and Decision Support in Chemical Process Design | |
11:35PM-12PM | Peggy M. Tomasula, USDA-ARS Eastern Regional Research Center | Simulation Tools for Design of the Next Generation of Milk Processing Plants | |
8:30AM-12PM | Session 5B: Sustainable Processes/ LCA Engineering Chairs: Makram Suidan, University of Cincinnati and Mary Ann Curran, EPA |
||
8:30AM-9:05AM | Keynote 1: Michael Narodosalwasky, University of Graz, Austria | Life Cycle Assessment (LCA)– A Means to Optimise the Structure of Sustainable Industry | |
9:05AM-9:35AM | Keynote 2: William Flanagan, General Electric | Life Cycle Assessment at GE: Strategy and Application | |
9:35AM-10AM | Gregory Keoleian, University of Michigan | Life Cycle Optimization Methods for Enhancing the Sustainability of Design and Policy Decisions | |
10AM-10:25AM | J.P. Liyanage, University of Stavanger | Managing Strategic Engineering Assets in the 21st Century: A Life Cycle Perspective to Manage Risks | |
10:25AM-10:45AM | Coffee Break | ||
10:45AM-11:10AM | Shaun Glogauer, Plasmatreat North America | Atmospheric Pressure Plasma Treatment: Enabling Environmentally Friendly Surface Treatment Processes | |
11:10AM-11:35PM | Lise Laurin, EarthShift | Using LCA to Measure Sustainability | |
11:35PM-12PM | Luca De Benedetto, University of Pannonia | The Sustainable Environmental Performance Indicator: LCA Based Strategic Decision Making | |
12PM-1:30PM | Lunch | ||
1:30PM-5PM | Session 6A: Sustainable Design and Architecture Chairs: Jorge Vanegas, Texas A&M and Annie Pearce, Myers-Lawson School of Construction, Virginia Polytechnic Insitute and State University |
||
1:30PM-2:10PM |
Keynote: Jorge Vanegas, Texas A&M University |
A Transdisciplinary, Transinstitutional, and Transnational Approach to Urban, Civil Infrastructure Systems, and Facilities Sustainability | |
2:10PM-2:35PM | Ronald Fillmore, Dow Corning | Trends in Sustainable Design and Architecture | |
2:35PM-3PM | Verle Hansen, U.S. EPA | Measuring Sustainability | |
3PM-3:25PM | Defne.S Apul, University of Toledo | Measuring Sustainability of Alternatives to Use of Potable Water to Flush Toilets Using Life Cycle Assessment | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Melissa Bilec, University of Pittsburgh | Comparative Life Cycle Assessment of Insulating Concrete Forms with Traditional Residential Wall Sections | |
4:10PM-4:35PM | Muhamad Zameri Mat Saman, Universiti Teknologi Malaysia, Skudai, Malaysia | Integrating Design for Assembly and Design for Disassembly in Life Cycle Management for Developing a Sustainable Product Development Design Methodology | |
4:35PM-5PM | George Bradley Guy, Carnegie Mellon University | Design for Disassembly in the Built Environment | |
1:30PM-5PM | Session 6B: Codes/Standards and Science-based Guidance for Sustainability Chairs: Ellyn Beary, Council for Chemical Research and Nina McClelland, University of Toledo |
||
1:30PM-2:10PM | Keynote: Charles Corr, ADM Company | Standards for Biofuels / TheTripartite Review of Performance Standards | |
2:10PM-2:35PM | Michele M. Schantz, Invited Speaker, NIST | Development of Biodiesel Standard Reference Materials | |
2:35PM-3PM | Pat Picariello, Invited Speaker, ASTM International | ASTM Standards as Part of a Comprehensive Approach to Sustainability | |
3PM-3:25PM | Barbara Lippiatt, Invited Speaker, NIST | Science-Based Guidance for Environmental and Economic Sustainability | |
3:25PM-3:45PM | Coffee Break | ||
3:45PM-4:10PM | Robert Peoples, ACS Green Chemistry Institute | ANSI Green Chemical Standard | |
4:10PM-4:35PM | John B. Carberry, Dupont | Nanoparticles: New Opportunities That Are Facing EHS Concerns and Regulatory Uncertainties | |
4:35PM-5PM | Michael A. Taubitz, Invited Speaker, Lean Journey LLC | Codes and Standards: Enablers for Sustainable Growth | |
5PM-6PM |
Special Display Session |
||
7PM-10PM | Congress Banquet Speaker: Dr. Paul Anastas, Professor of Chemistry, Yale University and Nominee for Assistant Administrator for Research, US EPA |
Thursday, August 13, 2009 |
||
8:30AM-8:50AM |
Introduction and workshop goals Speaker: Darlene Schuster, IfS/AIChE |
|
8:50AM-9:30AM |
Overview of SWAQ report, with update/questions Speaker: Rochelle Araujo, EPA |
|
9:30AM-10AM | Overview of ACWI’s Sustainable Water Resources Roundtable Speaker: Robert Goldstein, EPRI |
|
10AM-10:15AM
|
Break | |
10:15AM-11AM | An academic vision for national water research frontiers Speaker: Jeff Dozier, UCSB |
|
Stakeholder commentaries | ||
11AM-11:20AM | A municipality | |
11:20AM-11:40AM | A corporation | |
11:40AM-12PM | A professional organization | |
12PM-1PM | Lunch | |
1PM-1:15PM | Orientation and goals for breakout session | |
1:15PM-3:30PM | Breakouts | |
3:30PM-4:45PM | Report-backs | |
4:45PM-5PM | Wrap-up and path forward | |
5PM | Adjournment |
*For more information on Thursday Water Workshop, click here.