ICOSSE '16 Program
Detailed Program >>
...
- Abstract Book
- The Welcome Reception will be in the Su's Garden Room.
- All Ceremonies and Plenary Talks will be held in the Jasmine Room.
- Sessions designated with "A" will be held in the Lakeside 6&7 Room.
- Sessions designated with a "B" will be held in the Lakeside 9&10 Room.
Monday, October 24, 2016
| 4:00 PM | 6:00 PM | Registration |
| 4:00 PM | 6:00 PM | Poster Setup & Display |
| 5:30 PM | 7:30 PM | Welcome Reception |
Tuesday, October 25, 2016
| 7:00 AM | 8:00 AM | Registration | |
| 8:00 AM | 8:20 AM | Group Photo | |
| 8:00 AM | 8:50 AM | Opening Ceremony | |
| 8:50 AM | 9:35 AM | Plenary Talk I:Design and Engineering of Nanoparticles and their Applications in Polymer Nanocomposites and Drug Delivery Systems: From Lab to Commercialization Jian-Feng Chen, Beijing University of Chemical Technology | |
| 9:35 AM | 10:20 AM | Plenary Talk II: BASF and Circular Economy Bradley Morrison, BASF-Shanghai | |
| 10:20 AM | 10:40 AM | Coffee Break | |
| 10:40 AM | 12:30 PM | Session 1A - Sustainable Technologies in Processing Industries | Session 1B - Sustainable Manufacturing |
| 12:30 PM | 1:30 PM | Lunch | |
| 1:30 PM | 3:20 PM | Session 2A - Nanotechnology Sustainability | Session 2B - Sustainable Manufacturing |
| 3:20 PM | 3:40 PM | Coffee Break | |
| 3:40 PM | 4:40 PM | Rapid Fire Session | |
| 4:40 PM | 5:50 PM | Poster Session | |
Wednesday, October 26, 2016
| 7:30 AM | 8:30 AM | Registration | |
| 8:15 AM | 8:30 AM | Coffee Break | |
| 8:30 AM | 9:15 AM | Plenary Talk III: Sustainability from an Engineering Viewpoint: Evolution of the Concept and its Measurement Subhas Sikdar, U.S. EPA, retired | |
| 9:15 AM | 10:00 AM | Plenary Talk IV: Cascaded Engineered Catalysis for Cleaner and Greener Production of Value Added Chemicals from Biomass Ganapati Yadav, Institute of Chemical Technology Mumbai | |
| 10:00 AM | 10:15 AM | Coffee Break | |
| 10:15 AM | 11:00 AM | Plenary Talk V: Dow Story – For Now and For Tomorrow Wayne Yao, DOW-Shanghai | |
| 11:00 AM | 12:50 PM | Session 3A - Energy for Sustainability | Session 3B - Sustainable Manufacturing |
| 12:50 PM | 2:00 PM | Lunch | |
| 2:00 PM | 3:40 PM | Session 4A - Energy for Sustainability | Session 4B - Environmental Sustainability & Industrial Ecology |
| 3:40 PM | 4:00 PM | Coffee Break | |
| 4:00 PM | 5:30 PM | Session 5A - Sustainable Technologies in Processing Industries | Session 5B - Sustainability Education |
| 5:30 PM | 6:00 PM | Awards Ceremony | |
Thursday, October 27, 2016
| 8:15 AM | 8:30 AM | Coffee Break | ||
| 8:30 AM | 9:15 AM | Plenary Talk VI: Green Technologies for Treatment of Polluted Runoffs: How to Deliver on the Sponge City Agenda? Ana Deletic, Monash University | ||
| 9:15 AM | 10:55 AM | Session 6A - Sustainable Technologies in Processing Industries | Session 6B - Sustainable Manufacturing | |
| 10:55 AM | 11:10 AM | Coffee Break | ||
| 11:10 AM | 12:10 PM | Session 7A - Nanotechnology Sustainability | Session 7B - Sustainable Manufacturing | |
| 12:10 PM | 12:30 PM | Closing Remarks | ||
Program and schedule are subject to change.

