Technical Program
Technical Program
The Program includes two Concurrent Tracks covering different topics.
Plenary presentations and Track A Sessions will be held in the Grand Ballroom.
Track B Sessions will be held in the Briarpark room.
Day 1 - Sept 19 | |||
7:45 AM | 8:45 AM | Registration (Open all day) and Continental Breakfast | |
8:45 AM | 9:00 AM | Introduction to Conference | |
9:00 AM | 9:45 AM | Day 1 Plenary Address I | |
9:45 AM | 10:30 AM | Day 1 Plenary Address II | |
10:30 AM | 11:00 AM | Coffee Break | |
track a | track b | ||
Energy Session I Session Chair: Ida Chen - Dow | Water Session I Session Chair: Sydney Samples - The Water Research Foundation | ||
11:00 AM | 11:30 AM | Keynote | Keynote |
11:30 AM | 11:50 AM | Sustainability Assessment of Purpose Grown Sustainable Aviation Fuel Feedstocks in the Contiguous United States Braden Limb - Colorado State University | Phosphate Modified Baker's Yeast: An Effective Approach for Simultaneous Lead Removal and Water Hardness Reduction in Wastewater |
11:50 AM | 12:10 PM | ExxonMobil Lower-Emission Fuel Technology | Industrial Scale Thin-Film Composite Membrane Modules for Salinity-Gradient Energy Harvesting through Pressure Retarded Osmosis |
12:10 PM | 1:30 PM | Lunch | |
Energy Session II Session Chair: Eric Tan - NREL | Water Session II Session Chair: Sudhakar Viswanathan - 374Water | ||
1:30 PM | 2:00 PM | Keynote | Keynote |
2:00 PM | 2:20 PM | Improved Approach for Benefit Analysis of Carbon Dioxide Reduction Methods That Use Rechargeable Batteries | Reducing Water Use By Increasing Cooling Tower Cycles of Concentration Timothy Keister - ProChemTech International |
2:20 PM | 2:40 PM | Electro-Bio Conversion for Renewable Materials, Fuels and Chemicals Joshua Yuan - Washington University in St. Louis | Water in the Emerging Energy Environment and Its Sustainable Use Himangshu Dey - Fluor Corporation |
2:40 PM | 3:10 PM | Break | |
Energy Session III Session Chair: Vik Singh - Curio | |||
3:10 PM | 3:40 PM | Keynote | |
3:40 PM | 4:00 PM | Navigating the Selectivity Toward a Single C2 Product in CO2 Electroreduction | |
4:00 PM | 5:30 PM | Welcome Reception | |
|
|
|
|
Day 2 - Sept 20 | |||
8:00 AM | 8:50 AM | Continental Breakfast and Registration (Open all day) | |
8:50 AM | 8:55 AM | Morning Remarks | |
8:55 AM | 9:00 AM | Sustainable Energy Corps Presentation | |
9:00 AM | 9:45 AM | Day 2 Plenary Address I | |
9:45 AM | 10:30 AM | Day 2 Plenary Address II | |
10:30 AM | 11:00 AM | Coffee Break | |
track a | track b | ||
Energy & Water Session Session Chair: Nicholas Jones - ExxonMobil | |||
11:00 AM | 11:20 AM | Separating the Loop in Chemical Looping Reformation: How a Two-Stage Reformer and Decoupling Alleviates Process Challenges | |
11:20 AM | 11:40 AM | Investigation of Energy Harvest from the Thermal Decomposition of Munitions Wastewater | |
11:40 AM | 12:00 PM | Advancing Research for Climate Risk Assessments, Adaptation, and Mitigation in the Water Sector | |
12:00 PM | 1:30 PM | Lunch | |
Energy Session V Session Chair: Andy Lemonds - Dow | Materials Session I Session Chair: Shrikant Dhodapkar - Dow | ||
1:30 PM | 2:00 PM | An Integrated Process for the Production of a Sustainable Solid Biofuel As a Drop-in Replacement for Coal in Power Boilers Jagannadh Satyavolu - University of Louisville | Keynote |
2:00 PM | 2:30 PM | AI Enables Industrial Autonomous Operations Elbert van der Bijl - Yokogawa Corporation of America | Keynote |
2:20 PM | 2:40 PM | Remaining Useful Life Estimation of Proton Exchange Membrane Fuel Cells Using Artificial Neural Network | Biomass-Derived Blue Pigment (Indigoidine) Could be Less Costly and Have Lower Carbon Footprint Than Synthetic Indigo |
2:40 PM | 3:00 PM |
| Mechanism-Guided Design of Lignin Material for Sustainability |
3:00 PM | 4:30 PM | Poster Presentation Session | |
|
|
|
|
Day 3 - Sept 21 | |||
8:00 AM | 8:55 AM | Continental Breakfast and Registration | |
8:55 AM | 9:00 AM | Morning Remarks | |
9:00 AM | 9:45 AM | Day 3 Plenary Address | |
9:45 AM | 10:15 AM | Coffee Break | |
track a | track b | ||
Materials Session II Session Chair - Narayan Ramesh - Dow | Food Session I Session Chair: Mike Schultz - PTI Global Solutions | ||
10:15 AM | 10:45 AM | Keynote From setting Net-Zero targets to implementation – a global perspective Martina Prox - iPoint-systems gmbh | Keynote |
10:45 AM | 11:15 AM | Keynote | Keynote |
11:15 AM | 11:35 AM | Mindful Manufacturing - Link between Economics and Sustainability Anam Ahmed - Kuraray America, Inc | Nutrient Optimization for Climate Smart Intelligent Food Supply Chain Dynamics Modeling Richard Donovan - UC Irvine |
11:35 AM | 11:55 AM | Composite Linear Program Controls Ethane Load in a Typical Ethylene Plant | A Low-Energy Process for the Production of Pure Dry Xylose from Sustainable Agricultural Biomass Jagannadh Satyavolu - University of Louisville |
11:55 AM | 1:15 PM | Lunch | |
Energy Session VI | Food Session II Session Chair: Sailesh Kumar - ADM | ||
1:15 PM | 1:45 PM | Keynote | Keynote |
1:45 PM | 2:15 PM | Challenges in Reallizing Large Scale Carbon Capture and Storage (CCS) Solution Zuriyaty Bt M Yusoff - PETRONAS | Keynote |
2:15 PM | 2:35 PM | Intellectual Property Considerations for Sustainable Innovations Paul Townsend & Sasha Hoyt - Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | Employment of Green Methodologies for Valorized Processing of Dairy Waste Products into Bioactive Peptides: Recent Advances |
2:35 PM | 2:45 PM | Closing Remarks - Attendee Feedback | Read more |