Technical Program
Preliminary program - updates may occur. Speakers should plan to be available throughout the full event to accommodate scheduling needs. Invited talks are 20 minutes, and Selected talks are 15 minutes each.
Program updated 14/02/2025
The conference will be held at the University of Auckland in Auckland, New Zealand.
The exact location is: Building 302 & 303 Science Centre, Address: 23 Symonds Street, Auckland CBD 1010
The rooms will be as follows; buildings 302 and 303 are connected and there will be signage and volunteers to direct you. Please refer to this map link for your information.
- 303-G23 Registration check-in desk, Plenary Talks, Breakout 1 sessions, Flash talks
- 303-G20 Breakout 2 sessions
- 303-G01 Breakout 3 sessions, Coffee breaks
- 302-G60-G80 Lunches, Poster Session and Reception
View abstracts and author/speaker details via the Live Program. Note - not all invited talks were submitted, so the correct timing is represented on this current page, not the Live program page.
Day 1 | Thursday, February 20 | |||
8:15 AM | 9:00 AM | Registration and Coffee | ||
9:00 AM | 9:10 AM | Introduction to Conference | ||
9:10 AM | 9:40 AM | Plenary Address | ||
Hilary West-Reeve, Executive Director and Chief Sustainability Officer, Phoenix Recycling Group | ||||
9:40 AM | 10:40 AM | 1/4 Waste Treatment & Circular Economy | ||
Session chair: Kaveh Shahbaz | ||||
Invited Talk: James Obern (Avertana, NZ) | ||||
Invited Talk: Ali Abbas (University of Sydney, Australia) | ||||
AIChE Credential for Sustainability Professionals | ||||
10:40 AM | 11:10 AM | Break | ||
11:10 AM | 12:10 PM | 2/4 Waste Treatment & Circular Economy | 1/3 Renewable & Sustainable Energy | |
Session chair: Ali Abbas | Session chair: Joanne Tanner | |||
Duygu Dikicioglu: Microbial Communities for Plastic Degradation: Role of Metabolic Complementarity in Functional Enhancement, University College London, United Kingdom | Invited Talk: Theocharis Tsoutsos (Technical University of Crete, Greece) | |||
Richen Lin: Microbial Energy Converison in a Cascading Circular Bioeconomy, Southeast University, China, China | Invited Talk: Amelia Rentzios (Hiringa Energy, NZ) | |||
Kaveh Shahbaz: Extraction of Value-Added Component from New Zealand's Invasive Seaweed, THE UNIVERSITY OF AUCKLAND, New Zealand | Invited Talk: Geoff Waterhouse (The University of Auckland) | |||
Ken Darcovich: Numerical Simulation of a Chemically Buffered Supported Liquid Membrane for Cobalt Extraction, National Research Council of Canada, Canada | ||||
12:10 PM | 1:10 PM | Lunch | ||
1:10 PM | 1:40 PM | 1/2 Lightning Round 1 (Posters) | ||
1:40 PM | 2:40 PM | 3/4 Waste Treatment & Circular Economy | 2/3 Renewable & Sustainable Energy | 1/3 Decarbonization |
Session chair: Kaveh Shahbaz | Session chairs: Rebecca Ciez | Session chair: Destenie Nock | ||
Raj Kumar Gupta: Microporous Carbon Adsorbents from Polyethylene Terephthalate Waste for Post-Combustion CO2 Capture, Thapar Institute of Engineering and Technology, Patiala, India | Greg Ogden: Reducing Non-Hardware PV Costs through Experiential Internships, University of Arizona, USA | Invited Talk: Cordin Arpagaus: High-Temperature Heat Pumps: Market Overview, State of the Art, and Application Potentials, OST Eastern Switzerland University of Applied Sciences, Switzerland | ||
Tae Seok Moon: Engineering Non-Model Microbes for Upcycling Plastic Waste, J. Craig Venter Institute, USA | Ao Xia: Bio-Based Hydrocarbon Fuels Production Via Photoenzymatic Decarboxylation, Chongqing University, China | Invited Talk: Israel MacDonald (NZ Steel, NZ) | ||
Jeremy Rickli: Summer Academy in Sustainable Manufacturing, a National Science Foundation Research Experience for Undergraduates Site, Wayne State University, USA | Isaac Severinsen: Hybrid Hydrogen Production for New Zealand Industrial Plants, University of Auckland, New Zealand | Invited Talk: Ethan Martin: Fonterra's Energy Strategy and Decarbonization Journey, Fonterra, New Zealand | ||
Chi-Hwa Wang: Plastic Pyrolysis for Advanced-Quality Jet Fuel Production, National University of Singapore, Singapore | Blake Simmons: Flying the Future: Performance Advantaged Sustainable Aviation Fuels Developed at the Joint Bioenergy Institute (JBEI), Joint BioEnergy Institute, USA | |||
2:40 PM | 3:40 PM | 4/4 Waste Treatment & Circular Economy | 3/3 Renewable & Sustainable Energy | 2/3 Decarbonization |
Session chair: Kaveh Shahbaz | Session chair: Isaac Severinsen | Session chair: Dominic Bui Viet | ||
Yiota Victoria Phakoukaki: Continuous Intensified Extraction of Platinum Group Metals Towards a Sustainable Circular Economy, University College London UCL, United Kingdom | Joshua Nelson: Converting Legacy Plastic into Fuel in Zimbabwe Using an Appropriate Technology Process, The University of Kentucky, USA | Srinivas Palanki: Decarbonization of Methanol Production Process, West Virginia University, USA | ||
Jeffrey Seay: An Overview of Closed Loop Design for Plastic Manufacturing, Use, and Disposal, University of Kentucky, USA | Daniel Jia Sheng Chong: Green Hydrogen and Renewable Energy Potential: A P-Graph and GIS-Based Analysis for Aotearoa-New Zealand, University of Waikato, New Zealand | Ana Torres: Process Systems Engineering for Decarbonization of the Chemical Industry, Carnegie Mellon University, USA | ||
Ajith de Alwis: Zero Waste Circularity Equation for Developing Sustainable and Clean Cities, University of Moratuwa and National Innovation Agency, Sri Lanka | Bing Song: Producing Solid Biofuels from New Zealand’s Forestry Industry As a Coal Replacement, New Zealand Forest Research Institute Limited, Scion, New Zealand | Destenie Nock: Low-Carbon Energy Transitions: Understanding Trade-Offs between Sustainability and Equality, Carnegie Mellon University, USA | ||
Selvum Pillay: Recycling and Product Development of Polymer Matrix Composite Materials, University of Alabama at Birmingham, USA | Ariel Riofrio: Sustainable Hydrogen Production from Waste FOG Via Steam Reforming: Catalyst Developments and a Hong Kong Case Study, The Hong Kong University of Science and Technology, Hong Kong | Rakesh Agrawal: Decarbonization of Chemical Manufacturing, Purdue University, USA | ||
3:40 PM | 4:10 PM | Break | ||
4:10 PM | 5:10 PM | Indigenous Sustainability Practices & Worldview | Sustainable Water & Wastewater Management | 3/3 Decarbonization |
Session chair: L’Rey Karaitiana and Kiri Dell | Session chair: Filicia Wicaksana | Session chair: Dominic Bui Viet | ||
Invited Talk: Kiri Dell (University of Auckland, NZ) | Heather Buckley: Greener Alternative Chemistries for Biofouling Prevention on Reverse Osmosis Membranes, University of Victoria, Canada | Rebecca Ciez: Interactions between Grid Energy Systems and Steel Electrification: Energy and Climate Impacts, Purdue University, USA | ||
Invited Talk: L'Rey Renata (Auckland Uni, NZ) | Scott McIndoe: Light, Current, Action! a Multi-Faceted Catalytic Approach to the Destruction of Pollutants, University of Victoria, Canada | Nam Nghiep Tran: Environmental, Social, and Governance (ESG) Integrated Chemical Process Design and Optimisation, The University of Adelaide, Australia | ||
Invited Talk: Troy Brockbank (Beca, NZ) | Joanne Tanner: Developing Sustainable Water Treatment Skills in Graduate Engineers Via Pilot Plant and Digital Technologies, Monash University, Australia | Javier Fernandez-Garcia: Multifunctional Material in Integrated CO2 Capture Process with Post-Conversion As Utilisation in Radiofrequency Heated Unit, IQS-School of Engineering, Spain | ||
Invited Talk: Lucy Tukua (Mott MacDonald, NZ) | Weiwei Mo: Urban Water-Energy Nexus: The Role of Household Decentralized Systems in Shaping Sustainability, University of New Hampshire, USA | Min Zheng: Carbon Capture for Improving Sustainability of Urban Water Management, University of New South Wales, Australia | ||
5:10 PM | 5:40 PM | 2/2 Lightning Round 2 (Posters) | ||
5:40 PM | 7:10 PM | Poster Session and Reception |
Day 2 | Friday, February 21 | |||
8:15 AM | 9:00 AM | Registration and Coffee | ||
9:00 AM | 9:10 AM | Introduction to Day 2 | ||
9:10 AM | 9:40 AM | Plenary Address | ||
Sean Simpson, Founder LanzaTech, Chairperson Outset Ventures | ||||
9:40 AM | 10:40 AM | 1/4 Digitalization and AI | ||
Session chair: Yinlun Huang | ||||
Invited Talk: Xun Xu (Auckland Uni, NZ) | ||||
Rocky Taylor: Certainty Principles: A Framework for Sustainable Performance Improvement in Complex Systems, Memorial University of Newfoundland, Canada | ||||
Adrian Dickison: Digitalization to Drive Efficiency and Asset Management in One of the World's Most Ubiquitous Services: Refrigeration, Beca, New Zealand | ||||
10:40 AM | 11:10 AM | Break | ||
11:10 AM | 12:10 PM | 2/4 Digitalization and AI | 1/2 Sustainable Food & Agriculture | |
Session chair: Nancy Diaz-Elsayed | Session chair: Meng Wai Woo | |||
Gihan Kuruppu: Glove Manufacturing Sustainability, Predictive Quality Control and Maintenance through Digitalization., University of Auckland, New Zealand | Invited Talk: Clarke Truscott: Closing the Loop on PET Bottles: Approaches to Developing Collection Systems to Recover PET and Closing the Loop with Recycled PET Polymers. (Coca-Cola EuroPacific Partners, NZ) | |||
Jutta Pils, PhD., MBA: Navigating the Digital Frontier: Catalyzing Innovation and Sustainability in an Era of Evolving Regulatory Dynamics, DuPont, USA | Eunyoung Oh: Effect of Heat Treatment and pH-Shifting on Protein Solubility and Emulsifying Properties of Tenebrio molitor larvae Protein Concentrate, Korea University, Korea, Republic of (South) | |||
Timothy Walmsley: A New Open-Source Platform for Process Systems Engineering Analysis, Integration and Optimisation, University of Waikato, New Zealand | Kyungmo Kang: Exploring the Relationship between Dietary Intake and Sarcopenia Using Machine Learning: Insights from the 2022 Korean National Health and Nutrition Examination Survey, Korea University, Korea, Republic of (South) | |||
12:10 PM | 1:10 PM | Lunch | ||
1:10 PM | 2:10 PM | 3/4 Digitalization and AI | 2/2 Sustainable Food & Agriculture | 1/2 Sustainable Healthcare Practices |
Session chair: Yinlun Huang | Session chair: Meng Wai Woo | Session chair: Rob Burrell | ||
Keegan Hall: How to Calculate the Cost of Steam at Industrial Processing Sites, The University of Waikato, New Zealand | Preksha Palsania: Are Food-Grade Plastics Safe? Assessment of Bisphenol a Migration and Its Bioremediation, Central University of Rajasthan, India | Invited Talk: Rob Burrell (Health NZ|Te Whatu Ora) | ||
Daniel Gingerich: Modeling Impacts of Charging Infrastructure Access and Future Grids for Just Electric Vehicle Transitions, The Ohio State University, USA | Vaishali Sharda: A High Resolution Quantification of Climate Change Impacts on Maize Productivity Under Different Irrigation Management Strategies for Sustainability of Crop Production, Kansas State University, USA | Invited Talk: Oliver Hunt (Medsalv, NZ) | ||
Jeremy Rickli: Product Disassemblability for Circularity: A Deep Learning Approach to Discovering Optimal Disassembly Attributes., Wayne State University, USA | Sara Hanning: How Are Community Pharmacies Disposing of Medicines in Aotearoa New Zealand?, The University of Auckland, New Zealand | |||
Kirti Yenkie: Artificial Intelligence for Early-Stage Life Cycle Assessment: Predicting Environmental Impacts and Scale-up Factors for Sustainable Chemical Processes, Rowan University, USA | ||||
2:10 PM | 3:10 PM | 4/4 Digitalization and AI | 1/3 Green Chemistry and Sustainable Materials | 2/2 Sustainable Healthcare Practices |
Session chair: Daniel Gingerich | Session chair: Erin Leitao | Session chair: Rob Burrell | ||
Nancy Diaz-Elsayed: Green Intelligence: Leveraging AI for Sustainable Manufacturing, University of South Florida, USA | Invited Talk: Mohammed Farid: Renewable & Sustainable Energy through Energy Storage, University of Auckland, New Zealand | Trudi Aspden: Exploring the Prospects for Community Pharmacy Involvement in a New Disposal Method for Metered Dose Inhalers, University of Auckland, New Zealand | ||
Faruque Hasan: Combining Machine Learning and Optimization for Inverse Molecular and Process Design, Texas A&M University, USA | Xiao Zhang: New Approaches to Produce Lignin Derived Oligomeric and Monomeric Building Blocks for Biobased Plastics and Composites, Washington State University, USA | Ganesh Sankar: Health New Zealand Northern Region's Energy Transition and Decarbonisation Strategy, Health New Zealand, New Zealand | ||
Abdurrafay Siddiqui: Pinn-Based Digital Twinning and Genai-Inspired Predictive Sustainability Assessment for the Advancement of Manufacturing Sustainability, Wayne State University, USA | Blaž Likozar: Recyclable Bio-Based Materials By Design, National Institute of Chemistry, Slovenia | Murray Cooper: Redistribution of Medical Equipment, NZ Biomed Ltd., New Zealand | ||
Dominic Bui Viet: Accelerating Kinetic Monte Carlo Models Describing Polymer Pyrolysis, University of Sydney, Australia | Shally Gupta: A Circular Economy Approach for the Recycling and Regeneration of Waste Lithium-Ion Batteries, The University of Queensland, Indian Institute of Technology, Australia | |||
3:10 PM | 3:40 PM | Break | ||
3:40 PM | 4:40 PM | Panel on CleanTech Entrepreneurship | 2/3 Green Chemistry and Sustainable Materials | 1/2 Sustainable Construction and Infrastructure |
Moderator: Alice Havill, Fractal Climate (US) | Session chair: Erin Leitao | Session chair: Enrique del Rey Castilo | ||
Mat Rowe, Outset Ventures (NZ) | Corey Rozendaal: The Applicability of Natural Rubber (NR) Latex As a Back-Coating Adhesive in Tufted Wool Carpets, University of Auckland, New Zealand | Invited Talk: Phoebe Mitch: From COP29, to Fletcher Building, to Laminex NZ., Laminex NZ, New Zealand | ||
Marny Reakes, Pacific Channel (NZ) | Haripada Bhunia: CO2 Reduction to Multi-Carbon Alcohols Using a Supported Metal Oxide Electro-Catalysts, Thapar Institute of Engineering and Technology, Patiala, India | Invited Talk: Zarina Bazoeva: A Practical Pathway to Decarbonise Cement and Concrete (Neocrete, NZ) | ||
Other panelists TBA | Derek Hao: Novel g-C3N4 Based Materials Towards a Sustainable Future, RMIT UNIVERSITY, Australia | Joanna Laymen: Biomimicry in the Built Environment: Challenges to Holistic Sustainability, Swinburne University of Technology, Australia | ||
Other panelists TBA | Adhika Setiawan: Chemistry-Cognizant Design of Organic Hydrogen Carriers for Variable Renewable Energy Storage and Transportation, Lehigh University, USA | |||
4:40 PM | 5:40 PM | 3/3 Green Chemistry and Sustainable Materials | 2/2 Sustainable Construction and Infrastructure | |
Session chair: Erin Leitao | Session chair: Enrique del Rey Castilo | |||
Shanghai Wei: Converting New Zealand Slash into High Performance Electrode Materials, University of Auckland, New Zealand | Keiko Shimazu: Resilient City Initiative through the Realization of Disaster Emergency Evacuation Instructions Via the Quasi-Zenith Satellite System's Message Service, Graduate Institute for Entrepreneurial Studie, Japan | |||
Wenlei Zhu: Nanomaterials Innovation for Electrochemical CO2 Conversion, Nanjing University, China | Julie Ann Hartell: Building a Circular Future: Unlocking the Potential of Construction and Demolition Waste in Texas, Texas A&M University, USA | |||
Sirshendu Guha: The Primary Aqueous Aluminum-Copper Battery, Engineers India Limited, India |
Day 3 | Saturday, February 22 | |||
8:15 AM | 8:45 AM | Registration and Coffee | ||
8:45 AM | 8:50 AM | Introduction to Day 3 | ||
8:50 AM | 9:15 AM | Keynote Talk: Yinlun Huang, AI and Digitalization | ||
9:15 AM | 10:10 AM | Panel Discussion: AI and digital transformation for sustainability | ||
Moderator: Jeremy Rickly, Wayne State University, USA | ||||
Brent Young, University of Auckland, New Zealand | ||||
Kirti Yenki, Rowan University, USA | ||||
Chi-hwa Wang, National University of Singapore, Singapore | ||||
Yinlun Huang, Wayne State University, USA | ||||
Jeff Seay, University of Kentucky, USA | ||||
Ali Abbas, University of Sydney, Australia | ||||
10:10 AM | 10:20 AM | Break | ||
10:20 AM | 11:20 AM | NSF Workshop on AI and Digital Transformation for Advanced Industrial and Environmental Sustainability | ||
Breakout 1: AI for sustainability | Breakout 2: Digital transformation for sustainability | Breakout 3: International collaboration | ||
Moderator: Kirti Yenki, Rowan University, USA | Moderator: Faruque Hasan, Texas A&M University, USA | Moderator: Ana Torres, Carnegie Mellon University, USA | ||
11:20 AM | 11:35 AM | Report outs | ||
11:35 AM | 11:45 AM | Closing Remarks |
Posters and Flash Talks
Poster # indicates your poster board # and the order of your flash talk, if participating.
Poster # | Poster and Flash talk (if participating) |
1 | Yvanne Komenan: Advancing Early Cancer Detection: The Role of MRI and Future Research Directions, GE Healthcare, USA. 699310 |
2 | Naveenrajah Tharmarajah: Anaerobic Co-Digestion of Natural Textile Waste and Food Waste, University of Auckland, New Zealand. 699815 |
3 | Kerry Jack Robertson: Exploring Resource Recovery Technologies for Medicinal Cannabis Waste, University of Auckland, New Zealand. 700554 |
4 | Adesina Adeyemo: Catalysis in Agriculture As a Key to Addressing the Impact of Climate Change., Guangdong University of Petrochemical Technology, Nigeria. 700592 |
5 | Prexa Shah: Sustainable Products through the Principles of Green Chemistry, Godrej Industries Ltd. (Chemicals), India. 700627 |
6 | Derek Orndoff: Micro and Nano Plastics: Formation, Rising Health and Environmental Concerns, Regulatory Gaps, and the Need for Research, University of Kentucky, USA. 700775 |
7 | Kamrun Nahar: Synergistic Effect of Co-Hydrothermal Treatment of Sewage Sludge and Alum Sludge: Unlocking Boehmite Generation Potential, RMIT University, Australia. 700825 |
8 | Rushil Kalpage: Enhancing the Operation of Hybrid Biomass-Electric Systems Engaging in Demand Response for Decarbonisation of Utilities in Food Industry, University of Auckland, New Zealand. 700981 |
9 | Junhui Chang: Energy Saving Opportunities for an Industrial Cascade Refrigeration with a Heat Pump, University of Auckland, New Zealand. 701043 |
10 | Yvonne Nleya: Ultrasonic Pretreatment-Enhanced Anaerobic Digestion of Dairy Goat Manure: Optimising Biogas Yield and Quality, University of Auckland, New Zealand. 701058 |
11 | Dilieka Weerakoon: Theoritical Assessment Vs. Experimental Evaluation: Finding the Optimal Urea Removal Method for Dairy Processing Water Reuse, The University of Auckland, New Zealand. 701075 |
12 | Dylan Gretok: Sustainably Sourced Particle Substitutes for Environmentally Friendly Latex Paints and Coatings, North Carolina State University, USA. 701093 |
13 | Mohd Ahmed Naim Shaikh: Enhanced Sorption of Short and Long Chain Perfluoro-Carboxylic Acid (PFCAs) through Quaternary Ammonium Incorporated Activated Carbon, IIT Bombay, India. 701103 |
14 | Iin Parlina: Optimizing Inoculum-to-Substrate Ratio for Anaerobic Digestion of Dissolved Air Flotation Sludge and Cream Cheese Whey, The University of Auckland, New Zealand. 701105 |
15 | Hannah Whaley: Portable Pyrolysis Processors: The Development of and Potential for the Conversion of Plastic to Diesel in Developing Countries, University of Kentucky, USA. 701126 |
16 | Sri Harsha Narsingu: Evaluation of Novel Immobilized Photocatalytic Reactor Integrated with Membrane Bioreactor in Removing Emerging Contaminants and E. coli Disinfection from Wastewater, Indian Institute of Technology Bombay, India. 701129 |
17 | Luka Love: Energy Rangatiratanga: Restorative Indigenous Development As an Act of Peaceful Resistance, University of Waikato, New Zealand. 701158 |
18 | Dylan Gretok: Sustainable and Efficient Raw Materials Derived from Seaweed., North Carolina State University, USA. 701446 |
19 | Ayaulym Merekeeva: Recycling Synthetic Fabric and Plastic Waste Using Simple Reagents, Shoqan Walikhanov Private School, Kazakhstan. 705111 |
20 | Ariel Riofrio: Enhanced Biodiesel Yield from Restaurant Fats, Oils, and Grease Via SiO2-X Adsorption and Two-Stage Transesterification, The Hong Kong University of Science and Technology, Hong Kong. 705128 |
21 | Song Cao: Performance of Immobilized-Based Process for Wastewater Treatment and Bioproduct Synthesis, The University of Queensland, Australia. 705205 |
22 | Aisha Noor: Sustainable Grape Pomace-Mediated Synthesis of Silver Nanoparticles to Inhibit the Growth of Skin-Infecting Bacteria for Better Antimicrobial Formulations, The University of Queensland-IIT Delhi Research Academy, India. 705265 |
23 | Gunel Rahimli: High-Efficiency Gold Recovery from Waste-Printed Circuit Boards, Baku Higher Oil School, Azerbaijan. 705310 |
24 | Raman Kumar Singh: A Combined Chemical Electrochemical and Multiphase Flow Model of Zn - CO2 System for CO2 Utilization in H2 and Eelectricity, IIT Bombay, India. 705339 |
25 | Neethu Joshikumar: Deep Eutectic Solvent-Based One-Pot Bioethanol Production: Insights from Sugarcane Genotype Variability, The University of Queensland IIT Delhi Research Academy, India. 705263 |
26 | Nicollo Moeono: A Clean Energy Plan for Samoa, The University of Waikato, New Zealand |