Technical Program
Preliminary program - updates may occur. Speakers should plan to be available throughout the full event to accommodate scheduling needs. Invited talks are 20 minutes, and Selected talks are 15 minutes each.
Program updated 15/01/2025
Day 1 | Thursday, February 20 | |||
8:15 AM | 9:00 AM | Registration and Coffee | ||
9:00 AM | 9:10 AM | Introduction to Conference | ||
9:10 AM | 9:40 AM | Plenary Address | ||
Hilary West-Reeve, Executive Director and Chief Sustainability Officer, Phoenix Recycling Group | ||||
9:40 AM | 10:40 AM | 1/4 Waste Treatment & Circular Economy | ||
Invited Talk: James Obern (Avertana, NZ) | ||||
Invited Talk: Alzbeta Bouskova Houghton (Ecogas, NZ) | ||||
Invited Talk: Ali Abbas (University of Sydney, Asutrailia) | ||||
10:40 AM | 11:10 AM | Break | ||
11:10 AM | 12:10 PM | 2/4 Waste Treatment & Circular Economy | 1/3 Renewable & Sustainable Energy | |
Duygu Dikicioglu: Microbial Communities for Plastic Degradation: Role of Metabolic Complementarity in Functional Enhancement, University College London, United Kingdom | Invited Talk: Theocharis Tsoutsos (Technical University of Crete, Greece) | |||
Richen Lin: Microbial Energy Converison in a Cascading Circular Bioeconomy, Southeast University, China, China | Invited Talk: Amelia Rentzios (Hiringa Energy, NZ) | |||
Kaveh Shahbaz: Extraction of Value-Added Component from New Zealand's Invasive Seaweed, THE UNIVERSITY OF AUCKLAND, New Zealand | Invited Talk: Geoff Waterhouse (The University of Auckland) | |||
Ken Darcovich: Numerical Simulation of a Chemically Buffered Supported Liquid Membrane for Cobalt Extraction, National Research Council of Canada, Canada | ||||
12:10 PM | 1:10 PM | Lunch | ||
1:10 PM | 1:40 PM | 1/2 Lightning Round 1 (Posters) | ||
1:40 PM | 2:40 PM | 3/4 Waste Treatment & Circular Economy | 2/3 Renewable & Sustainable Energy | 1/3 Decarbonization |
Raj Kumar Gupta: Microporous Carbon Adsorbents from Polyethylene Terephthalate Waste for Post-Combustion CO2 Capture, Thapar Institute of Engineering and Technology, Patiala, India | Greg Ogden: Reducing Non-Hardware PV Costs through Experiential Internships, University of Arizona, USA | Invited Talk: Cordin Arpagaus: High-Temperature Heat Pumps: Market Overview, State of the Art, and Application Potentials, OST Eastern Switzerland University of Applied Sciences, Switzerland | ||
Tae Seok Moon: Engineering Non-Model Microbes for Upcycling Plastic Waste, J. Craig Venter Institute, USA | Ao Xia: Bio-Based Hydrocarbon Fuels Production Via Photoenzymatic Decarboxylation, Chongqing University, China | Invited Talk: Israel MacDonald (NZ Steel, NZ) | ||
Jeremy Rickli: Summer Academy in Sustainable Manufacturing, a National Science Foundation Research Experience for Undergraduates Site, Wayne State University, USA | Isaac Severinsen: Hybrid Hydrogen Production for New Zealand Industrial Plants, University of Auckland, New Zealand | Invited Talk: Ethan Martin, Fonterra, New Zealand | ||
Chi-Hwa Wang: Plastic Pyrolysis for Advanced-Quality Jet Fuel Production, National University of Singapore, Singapore | Blake Simmons: Flying the Future: Performance Advantaged Sustainable Aviation Fuels Developed at the Joint Bioenergy Institute (JBEI), Joint BioEnergy Institute, USA | |||
2:40 PM | 3:40 PM | 4/4 Waste Treatment & Circular Economy | 3/3 Renewable & Sustainable Energy | 2/3 Decarbonization |
Yiota Victoria Phakoukaki: Continuous Intensified Extraction of Platinum Group Metals Towards a Sustainable Circular Economy, University College London UCL, United Kingdom | Joshua Nelson: Converting Legacy Plastic into Fuel in Zimbabwe Using an Appropriate Technology Process, The University of Kentucky, USA | Srinivas Palanki: Decarbonization of Methanol Production Process, West Virginia University, USA | ||
Jeffrey Seay: An Overview of Closed Loop Design for Plastic Manufacturing, Use, and Disposal, University of Kentucky, USA | Daniel Jia Sheng Chong: Green Hydrogen and Renewable Energy Potential: A P-Graph and GIS-Based Analysis for Aotearoa-New Zealand, University of Waikato, New Zealand | Ganesh Sankar: Health New Zealand Northern Region's Energy Transition and Decarbonisation Strategy, Health New Zealand, New Zealand | ||
Ajith de Alwis: Zero Waste Circularity Equation for Developing Sustainable and Clean Cities, University of Moratuwa and National Innovation Agency, Sri Lanka | Bing Song: Producing Solid Biofuels from New Zealand’s Forestry Industry As a Coal Replacement, New Zealand Forest Research Institute Limited, Scion, New Zealand | Destenie Nock: Low-Carbon Energy Transitions: Understanding Trade-Offs between Sustainability and Equality, Carnegie Mellon University, USA | ||
Selvum Pillay: Recycling and Product Development of Polymer Matrix Composite Materials, University of Alabama at Birmingham, USA | Ariel Riofrio: Sustainable Hydrogen Production from Waste FOG Via Steam Reforming: Catalyst Developments and a Hong Kong Case Study, The Hong Kong University of Science and Technology, Hong Kong | Rakesh Agrawal: Decarbonization of Chemical Manufacturing, Purdue University, USA | ||
3:40 PM | 4:10 PM | Break | ||
4:10 PM | 5:10 PM | Indigenous Sustainability Practices & Worldview | Sustainable Water & Wastewater Management | 3/3 Decarbonization |
Invited Talk: Kiri Dell (University of Auckland, NZ) | Heather Buckley: Greener Alternative Chemistries for Biofouling Prevention on Reverse Osmosis Membranes, University of Victoria, Canada | Rebecca Ciez: Interactions between Grid Energy Systems and Steel Electrification: Energy and Climate Impacts, Purdue University, USA | ||
Invited Talk: L'Rey Renata (Auckland Uni, NZ) | Scott McIndoe: Light, Current, Action! a Multi-Faceted Catalytic Approach to the Destruction of Pollutants, University of Victoria, Canada | Nam Nghiep Tran: Environmental, Social, and Governance (ESG) Integrated Chemical Process Design and Optimisation, The University of Adelaide, Australia | ||
Selected talk TBA | Joanne Tanner: Developing Sustainable Water Treatment Skills in Graduate Engineers Via Pilot Plant and Digital Technologies, Monash University, Australia | Javier Fernandez-Garcia: Multifunctional Material in Integrated CO2 Capture Process with Post-Conversion As Utilisation in Radiofrequency Heated Unit, IQS-School of Engineering, Spain | ||
Selected talk TBA | Weiwei Mo: Urban Water-Energy Nexus: The Role of Household Decentralized Systems in Shaping Sustainability, University of New Hampshire, USA | Min Zheng: Carbon Capture for Improving Sustainability of Urban Water Management, University of New South Wales, Australia | ||
5:10 PM | 5:40 PM | 2/2 Lightning Round 2 (Posters) | ||
5:40 PM | 7:10 PM | Poster Session and Reception |
Day 2 | Friday, February 21 | |||
8:15 AM | 9:00 AM | Registration and Coffee | ||
9:00 AM | 9:10 AM | Introduction to Day 2 | ||
9:10 AM | 9:40 AM | Plenary Address | ||
Sean Simpson, Founder LanzaTech, Chairperson Outset Ventures | ||||
9:40 AM | 10:40 AM | 1/4 Digitalization and AI | ||
Invited Talk: Xun Xu (Auckland Uni, NZ) | ||||
Rocky Taylor: Certainty Principles: A Framework for Sustainable Performance Improvement in Complex Systems, Memorial University of Newfoundland, Canada | ||||
Adrian Dickison: Digitalization to Drive Efficiency and Asset Management in One of the World's Most Ubiquitous Services: Refrigeration, Beca, New Zealand | ||||
10:40 AM | 11:10 AM | Break | ||
11:10 AM | 12:10 PM | 2/4 Digitalization and AI | 1/2 Sustainable Food & Agriculture | |
Gihan Kuruppu: Glove Manufacturing Sustainability, Predictive Quality Control and Maintenance through Digitalization., University of Auckland, New Zealand | Invited Talk: Clarke Truscott (Coca-Cola EuroPacific Partners, NZ) | |||
Jutta Pils, PhD., MBA: Navigating the Digital Frontier: Catalyzing Innovation and Sustainability in an Era of Evolving Regulatory Dynamics, DuPont, USA | Eunyoung Oh: Effect of Heat Treatment and pH-Shifting on Protein Solubility and Emulsifying Properties of Tenebrio molitor larvae Protein Concentrate, Korea University, Korea, Republic of (South) | |||
Timothy Walmsley: A New Open-Source Platform for Process Systems Engineering Analysis, Integration and Optimisation, University of Waikato, New Zealand | Kyungmo Kang: Exploring the Relationship between Dietary Intake and Sarcopenia Using Machine Learning: Insights from the 2022 Korean National Health and Nutrition Examination Survey, Korea University, Korea, Republic of (South) | |||
Michael A. Gonzalez: Data Accessibility and Availability: When We Do Have It, How Do We Use It for a Sustainability Evaluation in Alternative Assessment, U.S. Environmental Protection Agency, USA | ||||
12:10 PM | 1:10 PM | Lunch | ||
1:10 PM | 2:10 PM | 3/4 Digitalization and AI | 2/2 Sustainable Food & Agriculture | 1/2 Sustainable Healthcare Practices |
Keegan Hall: How to Calculate the Cost of Steam at Industrial Processing Sites, The University of Waikato, New Zealand | Preksha Palsania: Are Food-Grade Plastics Safe? Assessment of Bisphenol a Migration and Its Bioremediation, Central University of Rajasthan, India | Invited Talk: Rob Burrell (Health NZ|Te Whatu Ora) | ||
Daniel Gingerich: Modeling Impacts of Charging Infrastructure Access and Future Grids for Just Electric Vehicle Transitions, The Ohio State University, USA | Vaishali Sharda: A High Resolution Quantification of Climate Change Impacts on Maize Productivity Under Different Irrigation Management Strategies for Sustainability of Crop Production, Kansas State University, USA | Invited Talk: Oliver Hunt (Medsalv, NZ) | ||
Jeremy Rickli: Product Disassemblability for Circularity: A Deep Learning Approach to Discovering Optimal Disassembly Attributes., Wayne State University, USA | Selected talk TBA | Sara Hanning: How Are Community Pharmacies Disposing of Medicines in Aotearoa New Zealand?, The University of Auckland, New Zealand | ||
Kirti Yenkie: Artificial Intelligence for Early-Stage Life Cycle Assessment: Predicting Environmental Impacts and Scale-up Factors for Sustainable Chemical Processes, Rowan University, USA | Selected talk TBA | |||
2:10 PM | 3:10 PM | 4/4 Digitalization and AI | 1/3 Green Chemistry and Sustainable Materials | 2/2 Sustainable Healthcare Practices |
Nancy Diaz-Elsayed: Green Intelligence: Leveraging AI for Sustainable Manufacturing, University of South Florida, USA | Invited Talk: Mohammed Farid: Renewable & Sustainable Energy through Energy Storage, University of Auckland, New Zealand | Trudi Aspden: Exploring the Prospects for Community Pharmacy Involvement in a New Disposal Method for Metered Dose Inhalers, University of Auckland, New Zealand | ||
Faruque Hasan: Combining Machine Learning and Optimization for Inverse Molecular and Process Design, Texas A&M University, USA | Xiao Zhang: New Approaches to Produce Lignin Derived Oligomeric and Monomeric Building Blocks for Biobased Plastics and Composites, Washington State University, USA | Nze Osuagwu: Phi-Equilibrium Oxygenosphere Disruption By Global Warming Risks Aerobe Die-Outs or Extinctions, Washington Gas, IDI, Inc., USA | ||
Abdurrafay Siddiqui: Pinn-Based Digital Twinning and Genai-Inspired Predictive Sustainability Assessment for the Advancement of Manufacturing Sustainability, Wayne State University, USA | Blaž Likozar: Recyclable Bio-Based Materials By Design, National Institute of Chemistry, Slovenia | Selected talk TBA | ||
Selected talk TBA | Selected talk TBA | |||
3:10 PM | 3:40 PM | Break | ||
3:40 PM | 4:40 PM | Pitch Session | 2/3 Green Chemistry and Sustainable Materials | 1/2 Sustainable Construction and Infrastructure |
Richard Bergman: Optimizing Biomass Utilization and Sustainability through Multi-Feedstock and Multi-Product Pathways in the Masbio Project, United States Forest Products Laboratory, University of Wisconsin, USA | Invited Talk: Phoebe Mitch: From COP29, to Fletcher Building, to Laminex NZ., Laminex NZ, New Zealand | |||
Corey Rozendaal: The Applicability of Natural Rubber (NR) Latex As a Back-Coating Adhesive in Tufted Wool Carpets, University of Auckland, New Zealand | Invited Talk: Zarina Bazoeva (Neocrete, NZ) | |||
Haripada Bhunia: CO2 Reduction to Multi-Carbon Alcohols Using a Supported Metal Oxide Electro-Catalysts, Thapar Institute of Engineering and Technology, Patiala, India | Joanna Laymen: Biomimicry in the Built Environment: Challenges to Holistic Sustainability, Swinburne University of Technology, Australia | |||
Derek Hao: Novel g-C3N4 Based Materials Towards a Sustainable Future, RMIT UNIVERSITY, Australia | ||||
4:40 PM | 5:40 PM | Panel on CleanTech Entrepreneurship | 3/3 Green Chemistry and Sustainable Materials | 2/2 Sustainable Construction and Infrastructure |
4:40 PM | 5:00 PM | Moderator: Alice Havill, Fractal Climate (US) | Shanghai Wei: Converting New Zealand Slash into High Performance Electrode Materials, University of Auckland, New Zealand | Keiko Shimazu: Resilient City Initiative through the Realization of Disaster Emergency Evacuation Instructions Via the Quasi-Zenith Satellite System's Message Service, Graduate Institute for Entrepreneurial Studie, Japan |
5:00 PM | 5:20 PM | Mat Rowe, Outset Ventures (NZ) | Wenlei Zhu: Nanomaterials Innovation for Electrochemical CO2 Conversion, Nanjing University, China | Julie Ann Hartell: Building a Circular Future: Unlocking the Potential of Construction and Demolition Waste in Texas, Texas A&M University, USA |
5:20 PM | 5:30 PM | Marny Reakes, Pacific Channel (NZ) | Sirshendu Guha: The Primary Aqueous Aluminum-Copper Battery, Engineers India Limited, India | Selected talk TBA |
5:30 PM | 5:40 PM | Other panelists TBA | Adhika Setiawan: Chemistry-Cognizant Design of Organic Hydrogen Carriers for Variable Renewable Energy Storage and Transportation, Lehigh University, USA | Selected talk TBA |
Day 3 | Saturday, February 22 | |||
8:15 AM | 8:45 AM | Registration and Coffee | ||
8:45 AM | 8:50 AM | Introduction to Day 3 | ||
8:50 AM | 9:15 AM | Keynote Talk: Yinlun Huang, AI and Digitalization | ||
9:15 AM | 10:10 AM | Panel Discussion: AI and digital transformation for sustainability | ||
10:10 AM | 10:30 AM | Break | ||
10:30 AM | 12:30 PM | NSF Workshop on AI and Digital Transformation for Advanced Industrial and Environmental Sustainability | ||
Breakout 1: AI for sustainability | Breakout 2: Digital transformation for sustainability | Breakout 3: International collaboration | ||
12:30 PM | 12:50 PM | Report outs | ||
12:50 PM | 1:00 PM | Closing Remarks |
Sponsors
Sponsors