ICOSSE 2013 Program
Sunday, August 11th
| 3:30-6:30pm | Registration |
| 4:15-4:25pm | Introduction of Opening Presentation: Sally Gutierrez, U.S. EPA |
| 4:25-4:45pm | Opening Presentation: Vice Mayor Roxanne Qualls- Building a Sustainable Cincinnati |
| 4:45-5:00pm | Melinda Kruyer, Water Technology Innovation Cluster- Confluence: A New Model for Regional Water Technology Innovation |
| 5:00-5:45pm | Rapid Fire Poster Session 1 |
| 5:45-6:45pm | Welcome Reception and Poster Display |
Monday, August 12th
| 7:30am-3:00pm | Registration | ||||||||||||||||||||||||
| 8:00-8:15am | Conference Open- Chair: John Leazer, US EPA | ||||||||||||||||||||||||
| 8:15am-12:00pm | Plenary Session | ||||||||||||||||||||||||
| 8:15-9:00am | Plenary Speaker: Sustainability at Procter & Gamble-Len Sauers, P&G | ||||||||||||||||||||||||
| 9:00-9:45am | Plenary Speaker: Manufacturing, Competitiveness and Environmental Sustainability-Jack Jeswiet, Queens University | ||||||||||||||||||||||||
| 9:45-10:30am | Coffee Break | ||||||||||||||||||||||||
| 10:30-11:15am | Plenary Speaker: The Key Role of Hydrogen for Reducing Carbon Dependancy in a Fossil Free System- Henrik Wenzel, University of Southern Denmark | ||||||||||||||||||||||||
| 11:15-12:00pm | Plenary Speaker: The Water-Energy Nexus and Role of Innovation in Sustainable Solutions- Tracy Young, Dow | ||||||||||||||||||||||||
| 12:00-1:30pm | Lunch | ||||||||||||||||||||||||
| 1:30-4:30pm | Session 1: Sustainable Manufacturing Chairs: I.S. Jawahir (University of Kentucky) and Sudarsan Rachuri (National Institute of Standards and Technology) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1:30-4:30pm | Session 2: Industrial Water Use, Recycle, and Reuse Technology and Issues Chairs: Thomas Speth (EPA) and Christopher Impellitteri (EPA) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 5:00-6:00pm | Rapid Fire Poster Session 2 (Chair: Jeff Seay, University of Kentucky) | ||||||||||||||||||||||||
Innovative Small Water Systems (included in Rapid Fire Poster Session) Chair: Dale Manty, U.S. EPA | |||||||||||||||||||||||||
| 6:00-7:00pm | Poster Session |
Tuesday, August 13th
| 8:15am-3:00pm | Registration | ||||||||||||||||||||||||
| 8:30-11:30am | Session 3: Sustainable Materials and Process/Product Design Chairs: Yinlun Huang (Wayne State University) and Manish Mehta (National Center for Manufacturing Sciences) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8:30-11:30am | Session 4: Technology for Water Sustainability and Management Chairs: Bill Shuster (EPA) and Michele Simmons (City of Dayton) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11:30am-1:30pm | Lunch | ||||||||||||||||||||||||
| 1:30-4:30pm | Session 5: Green Chemistry and Engineering Products and Processes John Leazer (EPA) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1:30-4:30pm | Session 6: Water and Energy Sustainability Nexus Chairs: Bruce Hamilton (National Science Foundation) and Subhas Sikdar (EPA) | ||||||||||||||||||||||||
|
Wednesday, August 14th
| 8:15-11:30am | Registration | ||||||||||||||||||||||||
| 8:30-11:30am | Session 7: Advances in Non-fossil Fuel Power Generation Chairs: Bruce Hamilton (National Science Foundation) and Subhas Sikdar (EPA) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8:30-11:30am | Session 8: Life-cycle Assessment for Sustainability Chairs: Richard Helling (Dow) and Mary Ann Curran (BAMAC Ltd.) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11:30am-1:30pm | Lunch | ||||||||||||||||||||||||
| 1:30-4:30pm | Session 9: Advances in Alternative Transportation Energy and Storage Chair: Jiri Klemes (University of Pannonia) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1:30-4:30pm | Session 10: Sustainable Value/Supply Chains Chair: Heriberto Cabezas (EPA) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 4:30-6:00pm | Workshop: DOE Metrics for Manufacturing | ||||||||||||||||||||||||
| 6:00-9:00pm | Banquet | ||||||||||||||||||||||||
| 6:55-7:00pm | Introduction of Banquet Speaker: Cindy Sonich-Mullin, U.S. EPA | ||||||||||||||||||||||||
| 7:00-7:30pm | Banquet Speaker: Green Chemistry and Engineering, David Constable, ACS Green Chemistry Institute |
Thursday, August 15th
| 8:30-11:30am | Session 11: Sustainability - Engineering, Social, & Behavioral Sciences and Economics Chairs: Glenn Schrader (University of Arizona) and Ahjond Garmestani (EPA) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8:30-11:30am | Session 12: Emerging Issues Chairs: Darlene Schuster (AIChE) and Ashok Vaseashta (NUARI) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11:30am-1:00pm | Lunch | ||||||||||||||||||||||||
| 1:00-2:30pm | Summary Discussion | ||||||||||||||||||||||||
| 11:00am-5:30pm | Workshop: Sustainable Manufacturing Roadmap Development (Tom Edgar and Yinlun Huang) |
Friday, August 16th
| 8:30am-3:00pm | Workshop: Sustainable Manufacturing Roadmap Development (Tom Edgar and Yinlun Huang) |
