ICOSSE '18 Program
ICOSSE '18 Program
...
ICOSSE '18 Program
Schedule is subject to change. Last updated July 25, 2018.
Detailed Schedule and Abstracts >>
Download ICOSSE '18 Program Book
Sunday, August 12, 2018 |
|||
4:00 PM | 6:00 PM | Registration | Poster Setup & Display | |
5:30 PM | 7:00 PM | Welcome Reception & Poster Display |
Monday, August 13, 2018 |
|||
7:00 AM | 8:45 AM | Registration | |
8:45 AM | 9:00 AM | Opening Ceremony | |
9:00 AM | 9:45 AM | Plenary Speaker: Oliver Kroner, Sustainability Coordinator, City of Cincinnati | Turning Science into Action: Sustainability Policy at the Ground Level |
9:45 AM | 10:05 AM | Coffee Break | |
10:05 AM | 10:50 AM | Keynote Speaker: Andrew Mangan, Business Council for Sustainable Development, Pathway21 | Transforming the Way Manufacturers Source, Value and Manage Materials |
10:55 AM | 12:20 PM |
Session 1 - Water and the Food-Energy-Water Nexus
|
|
Session Chairs: Bhavik Bakshi, Ohio State University and Yinlun Huang, Wayne State University | |||
10:55 AM | 11:10 AM | C. Stewart Slater, Rowan University | Integration of Membrane Technology into Coffee Manufacturing Operations for Water Recovery |
11:10 AM | 11:30 AM | Jason Trembly, Ohio University | Sustainable Management of Hypersaline Brine Waste: Zero Liquid Discharge Treatment of Produced Water Via Direct Joule-Heating Method |
11:30 AM | 11:50 AM | Nemi Vora, University of Pittsburgh | An Information Theory Approach to Assess U.S. Food Trade and Embodied Irrigation Impacts from a Food-Energy-Water Nexus Perspective |
11:50 AM | 12:20 PM | Irina Belozerova and Elizabeth Betancourt, Intel Corporation | Water Conservation in Semiconductor Industry: Ultrapure Water and Beyond |
12:20 PM | 1:30 PM | Lunch | |
1:30 PM | 3:25 PM | Session 2 - Modeling and Simulation | |
Session Chair: Wendy Young, Chemstations Inc. | |||
1:30 PM | 2:05 PM | Keynote Speaker: Heriberto Cabezas, U.S. Environmental Protection Agency and Pazmany Peter Catholic University | Using Green Chemistry and Engineering Principles to Design, Assess, and Retrofit Chemical Processes for Sustainability |
2:05 PM | 2:25 PM | Fernando Lima, West Virginia University | A Simulation-Based Computational Framework for Pollution Control Units (PCU) and Estimation of Life Cycle Inventories (LCI) from Manufacturing Processes |
2:25 PM | 2:45 PM | Scott Nicholson, National Renewable Energy Laboratory | Assessing Fossil Fuel and Feedstock Use in the U.S. Plastics and Rubber Sector: A Supply Chain Analysis |
2:45 PM | 3:05 PM | Kirti M. Yenkie, Rowan University | Generating Efficient Wastewater Treatment Networks: an Integrated Approach Comprising of Contaminant Properties, Technology Suitability, Plant Design and Process Optimization |
3:05 PM | 3:25 PM | Andres Argoti, U.S. Environmental Protection Agency | Assessment of Urban Sustainability of the Chicago Metropolitan Area Using Green Accounting Methods |
3:25 PM | 3:45 PM | Coffee Break | |
3:45 PM | 4:30 PM | Rapid Fire Session | |
4:30 PM | 6:00 PM | Poster Session >> |
Tuesday, August 14, 2018 |
|||
7:30 AM | 8:45 AM | Registration | |
8:45 AM | 9:00 AM | Summary Session | |
9:00 AM | 9:45 AM | Plenary Speaker: Tracy Young, Global R&D Director, Construction Chemicals & Cellulosics Technology, The Dow Chemical Company | Building Better Solutions to Improve the World: How the Intersection of Technology and Sustainability are Key to Innovative Solutions for Tomorrow |
9:45 AM | 10:05 AM | Coffee Break | |
10:05 AM | 11:40 PM | Session 3 - Food-Energy-Water Nexus - Nutrient Considerations | |
Session Chair: Heriberto Cabezas, U.S. Environmental Protection Agency and Pazmany Peter Catholic University | |||
10:05 AM | 10:40 AM | Keynote Speaker: Bhavik Bakshi, Ohio State University | Accounting for Ecosystems Can Help Improve the FEW Nexus |
10:40 AM | 11:00 AM | Ranjani B. Theregowda, U.S. Environmental Protection Agency | Comparative Emergy Evaluation of Nutrient Recovery Technology As an Alternative to Traditional Fertilizers and Nutrient Removal Technologies |
11:00 AM | 11:20 AM | Briana Niblick, U.S. Environmental Protection Agency | Eutrophication Model Development for Life Cycle Impact Assessment in the United States |
11:20 AM | 11:40 AM | Xin Ma, U.S. Environmental Protection Agency | Nutrient Removal and Resource Recovery: Effect on Life Cycle Cost and Environmental Impacts of Small Scale Wastewater Treatment |
11:40 PM | 1:00 PM | Lunch | |
1:00 PM | 2:55 PM | Session 4 - Bioenergy Sustainability | |
Session Chair: Raymond Smith, U.S. Environmental Protection Agency | |||
1:00 PM | 1:35 PM | Keynote Speaker: Michael A. Schultz, PTI Global Solutions | Drawing on the Past to Innovate Towards a Sustainable Future |
1:35 PM | 1:55 PM | Rebecca Hanes, National Renewable Energy Laboratory | Spatially Explicit Modeling of Criteria Air Pollutants from Agricultural and Forestry Feedstock Production |
1:55 PM | 2:15 PM | Wenqin Li, Iowa State University | Regional Techno-Economic (TEA) Analysis of the Pyrolysis-Bioenergy- Biochar Pathwayfor Carbon-Negative Energy |
2:15 PM | 2:35 PM | Eric C. D. Tan, National Renewable Energy Laboratory | An Integrated Sustainability Evaluation of Indirect Liquefaction of Biomass to Liquid Fuels |
2:35 PM | 2:55 PM | Jeffrey Seay, University of Kentucky Center for Applied Energy Research | Multi Objective Versus Single Objective Optimization of Batch Bioethanol Production Based on a Time-Dependent Fermentation Model |
2:55 PM | 3:15 PM | Coffee Break | |
3:15 PM | 4:50 PM | Session 5 - Sustainable Bioproducts | |
Session Chair: Rebecca Hanes, National Renewable Energy Laboratory | |||
3:15 PM | 3:50 PM | Keynote Speaker: Michael Gromacki, Dixie Chemical | Upgrading of Glycerol, a Biodiesel By-Product, into a Specialty Epoxide, Glycidol, for Use in Coatings, Surfactants and Thermoset Materials |
3:50 PM | 4:10 PM | Bethany Klemetsrud, University of North Dakota | Aspects of Sustainable Production of Palm Oil in the Municipality of Teapa in Tabasco, Mexico: Evaluating the Current and Future Use of Palm Oil |
4:10 PM | 4:30 PM | Pahola Thathiana Benavides, Argonne National Laboratory | Life-Cycle Analysis of Bio-Derived Chemicals in the GREET Model |
4:30 PM | 4:50 PM | Alex Jordan, University of Pittsburgh |
Dependence of United States Industrial Sectors on Pollination Service By Insects |
4:50 PM | 5:30 PM | Free Time | |
5:30 PM | 6:00 PM | Awards Ceremony | |
6:00 PM | 8:00 PM | Sponsored Banquet |
Wednesday, August 15, 2018 |
|||
8:45 AM | 8:55 AM | Summary Session | |
8:55 AM | 9:40 AM | Plenary Speaker: Subhas Sikdar, U.S. Environmental Protection Agency (retired) | The Pursuit of Sustainable or Clean Products, Processes, and Network Systems |
9:40 AM | 11:15 AM | Session 6 - Sustainable Chemical Industry | |
Session Chair: Gerardo Ruiz-Mercado, U.S. Environmental Protection Agency | |||
9:40 AM | 10:15 AM | Keynote Speaker: Emily Tipaldo, American Chemistry Council | Plastic Industry Leadership in a Circular Economy: Ending Plastic Waste to the Environment |
10:15 AM | 10:35 AM | Paul F. Harten, U.S. Environmental Protection Agency | Program for Assisting the Replacement of Industrial Solvents, Paris III |
10:35 AM | 10:55 AM | Todd Martin, U.S. Environmental Protection Agency | Development of the Alternatives Assessment Dashboard |
10:55 AM | 11:15 AM | William M. Barrett, U.S. Environmental Protection Agency | Assessing Chemical Alternatives Based on Chemical Structure Using a Name Reaction Database |
11:15 AM | 11:30 AM | Coffee Break | |
11:30 AM | 12:45 PM | Session 7 - Panel: Sustainability by Manufacturing USA Institutes | |
Session Chair: David Shonnard, Michigan Technological University | |||
11:30 AM | 11:45 AM | Ignasi Palou-Rivera, RAPID | Sustainability and Process Intensification |
11:45 AM | 12:00 PM | Nabil Nasr, REMADE | Remanufacturing & the Circular Economy |
12:00 PM | 12;15 PM | Haresh Malkani, CESMII | Sustainability and CESMII |
12:15 PM | 12:45 PM | Q&A/Discussion | |
12:45 PM | 1:00 PM | Closing Remarks and End of ICOSSE '18 Program | |
End of ICOSSE' 18 Programming | |||
2:00 PM | 4:00 PM | RAPID Workshop - open to ICOSSE '18 attendees |
Program and schedule are preliminary and subject to change without notice.